Submissions from 2015-04-07 to 2015-04-08 (1 total)

Morning weight: 140lb.

  • 1x 1 deadlift @ 135lb
  • 1x 1 deadlift @ 145lb
  • 1x 1 deadlift @ 155lb
  • 1x 1 deadlift @ 165lb
  • 1x 1 deadlift @ 175lb
  • 1x 1 deadlift @ 185lb
  • 1x 1 deadlift @ 195lb
  • 1x 1 deadlift @ 205lb
  • 1x 1 deadlift @ 215lb
  • 1x 1 deadlift @ 225lb
  • 1x 1 deadlift @ 235lb
  • 1x 1 deadlift @ 245lb
  • 1x 1 deadlift @ 255lb
  • 1x 1 deadlift @ 265lb
  • 1x 1 deadlift @ 275lb
  • 1x 1 deadlift @ 285lb
  • 1x 1 deadlift @ 295lb
  • 1x 1 deadlift @ 305lb
  • 1x 1 deadlift @ 315lb (PR)
  • 1x 1 deadlift @ 325lb (PR)
  • 5x 100 jump ropes
  • 5x 100 bag punches
  • 2x 15 wide grip pull-ups